FUNKO Shipment Update (8.9.2022)

New month means NEW FUNKO Pops! releases! September is definitely starting off greatly! Check out what's coming!
55801 | ASST: POP TV: Ozark - Marty Byrdeyrde | 889698558013 |
55802 | ASST: POP TV: Ozark - Ruth Langmore | 889698558020 |
55803 | ASST: POP TV: Ozark - Wendy Byrde | 889698558037 |
66680 | POP TV: Letterkenny - Stewart & Roald 2PK (IE) | 889698666800 |
64035 | POP Rocks: U2 - Larry Zoo TV Tour | 889698640350 |
64036 | POP Albums: Queen - Flash Gordon | 889698640367 |
64910 | POP Disney: Disney - Goofy as Skeleton Halloween (GW)(IE) | 889698649100 |
64947 | POP Heroes: DC- Batman - Harley Quinn with Belt (IE) | 889698649476 |
50346 | POP Deluxe: Demon Slayer - Mini Nezuko In Box (IE) | 889698503464 |
58035 | POP Animation: My Hero Academia - Izuku Midoriya (Deku) with Gloves | 889698580359 |
62707 | POP Animation: My Hero Academia - Kurogiri Glow in the Dark (GW)(IE) | 889698627078 |
65031 | POP Movies: Black Adam (2022) - Black Adam (Flying)(GW)(IE) | 889698650311 |
66331 | POP WWE: Trish Stratus Diamond Glitter (DGLT)(IE) | 889698663311 |
61440 | POP Albums DLX: Dirt Alice in Chains - Dirt Albums | 889698614405 |
66679 | POP Movies: Killer Klowns from Outer Space - Jumbo (BLKLT)(IE) | 889698666794 |
62706 | POP Marvel: The Avengers - Loki with Scepter (GW)(IE) [FunkoFair2022] | 889698627061 |
63212 | POP Deluxe:Marvel- Avengers 3: Infinity War - Groot in Guardian’s Ship Diorama (IE) | 889698632126 |
65098 | POP Moment: Marvel- WandaVision - Agatha Harkness vs The Scarlet Witch TV Moments (IE) | 889698650984 |
59568 | POP Marvel: Ms. Marvel (2022) - Aisha | 889698595681 |
66599 | POP Vinyl: Ms. Marvel (2022) - Ms. Marvel Diamond Glitter (DGLT)(IE) | 889698665995 |
62746 | POP Marvel: WandaVision - Scarlet Witch with Darkhold Book (Blacklight)(IE) [FunkoFair2022] | 889698627467 |
62814 | POP Jumbo: What If…? - Infinity Killmonger Blacklight Jumbo 10" (Blacklight)(IE) [FunkoFair2022] | 889698628143 |
66332 | POP Marvel: Black Panther (2018) - Shuri (BLKLT)(IE) | 889698663328 |
66333 | POP Marvel: Guardians of the Galaxy Vol. 2 - Gamora & Nebula - Sister 2PK (BLKLT)(IE) | 889698663335 |
66335 | POP Ride SUPDLX: Marvel- Avengers 4: Endgame - Valkyrie’s Flight (BLKLT)(IE) | 889698663359 |
64870 | POP Marvel: Black Panther: Legacy - Okoye (IE) | 889698648707 |
64871 | POP Marvel: Black Panther: Legacy - Ramonda (IE) | 889698648714 |
64872 | POP Marvel: Black Panther: Legacy - Shuri (IE) | 889698648721 |
63176 | POP Marvel: Thor 4: Love and Thunder - Thor & Mighty Thor- 2PK (IE) | 889698631761 |
64948 | POP Marvel: Thor 4: Love and Thunder - Gorr with Stormbreaker (FS) | 889698649483 |
58639 | POP Disney: Villains- Hercules - Hades with Chess Board (IE) [Funkoween] | 889698586399 |
62660 | POP Disney: Alice in Wonderland - Cheshire Cat Standing on Head (IE) [FunkoFair2022] | 889698626606 |
66317 | POP Disney: The Nightmare Before Christmas - Jack Skellington with Scary Face (BLKLT)(IE) | 889698663175 |
66411 | POP Disney: The Nightmare Before Christmas - Jack Skellington, Sally, Mayor, Oogie Boogie & Zero -BLKLT- 5PK (GW)(IE) | 889698664110 |
63270 | POP VHS Cover: Disney- The Aristocats (1970) - Duchess (IE) | 889698632706 |
63271 | POP VHS Cover: Disney- The Nightmare Before Christmas - Jack Skellington on Spiral Hill (IE) | 889698632713 |
63295 | POP Deluxe Star Wars: Red Saber Series Volume 1 - Savage Opress (IE) | 889698632959 |
65046 | POP Star Wars: Battlefront II - ARC Umbra Trooper (IE) | 889698650465 |
65048 | POP Star Wars: Jedi: Fallen Order - Merrin Nightsister (IE) | 889698650489 |
- Tags: Shipment Update
- admin sheldonet
Comments 0